Jorge Chávez International Airport (IATA: LIM, ICAO: SPJC<templatestyles src="Nobold/styles.css"/>, formerly SPIM), (Aeropuerto Internacional Jorge Chávez), is Peru's main international and domestic airport. It is located in Callao, 11 kilometers (7 mi) from Lima, the nation's capital city and 17 km (11 mi) from Miraflores. Callao, a port city, has integrated transport connections with Lima. During 2017, the airport served 22,025,704 passengers. Historically, the airport was the hub for Compañía de Aviación Faucett and Aeroperú. Now it serves as a hub for many aviation companies. The airport was named after Peruvian aviator Jorge Chávez (1887 - 1910).
Lima's first airport was the Limatambo Airport in San Isidro. It ceased operations in 1960 due to a lack of space and capacity, and was replaced by the Lima-Callao International Airport. In June 1965, the Lima-Callao airport was renamed the "Aeropuerto Internacional Jorge Chávez" after the famous Peruvian aviator, Jorge Chávez Dartnell. In December 1965, the terminal building was officially opened.
When it was in operation, Compañía de Aviación Faucett had its corporate headquarters on the airport grounds.
In 2001, in order to improve and expand its infrastructure, the government of Peru placed the airport under the management of Lima Airport Partners (LAP). LAP is now composed of Fraport and two other minor partners. The air traffic control is managed by the Peruvian Corporation of Airports and Commercial Aviation (CORPAC). The Peruvian government engaged Jaime Malagón, Jerome Jakubik, Paul Slocomb, and Víctor M. Marroquín of Baker and McKenzie international law firm, to oversee the changes.
In February 2005, the first phase of a new renovation and expansion project was completed. This included the Peru Plaza Shopping Center and a new concourse. In June 2007, a four-star hotel, Ramada Costa del Sol, opened at the airport.
In January 2009, the second phase of the terminal expansion was commenced. The terminal has 28 gates, 19 with boarding bridges. In August 2009, the LAP announced that in 2010, the airport would have a new Instrument Landing System (ILS CAT III) to help with fog landings. 'Arquitectonica", a Miami-based architectural office and Lima Airport Partners planned a second terminal and expansion of the main terminal.
On October 24, 2018, the Peruvian state delivered all the land for the expansion and modernization of the Jorge Chavez airport to the airport operator "Lima Airport Partners". The estimated investment of 1,200 million USD includes the construction of a new runway, a control tower and a passenger terminal in addition to the existing one. On the other hand, the state will build a new bridge and highway on the current Santa Rosa avenue that will connect directly with the "costa verde" highway. Works will be completed in 4 years, by the beginning of the year 2023, and will allow the transist of 40 millions of passengers per year by 2030.
From 2010 to 2012, the LAP received the annual Best Airport in South America 2010 award from Skytrax.
In March 2010, the Sumaq VIP lounge at the airport received its second annual Priority Pass "Lounge of the Year 2010".
Transportation between the airport and the city is provided by taxis, tour buses and vans. Airport Express Lima is the official bus of Jorge Chávez Airport and operates between the airport and Miraflores. Line 2 and Line 4 of the Lima Metro is currently under construction, with an airport rail station terminal expected to be open by 2019.
The airport hosts the Wyndham Costa del Sol hotel which is located adjacent to the control tower and the arrivals exit. The hotel is built with noise canceling panels. The Peru Plaza Shopping Center is located near the passenger terminal in the Grand Concourse area. The food court is located near the entrance of the passenger terminal on the second floor and is always open. There is an ice cream vendor selling some special Peruvian flavours such as Chirimoya and Lucuma.
The airport has various premium lounges in the departures terminal, such as VIP Peru. For passengers in First class, there is an exclusive salon near the gates, the VIP Club.
On 12 May 2009, the airport opened Lima Cargo City, a hub for cargo airlines.
| Airlines | Destinations |
|---|---|
| Aerolíneas Argentinas | Buenos Aires–Ezeiza |
| Aeroméxico | Mexico City |
| Air Canada Rouge | Montréal–Trudeau, Toronto–Pearson |
| Air Europa | Madrid |
| Air France | Paris–Charles de Gaulle |
| American Airlines | Dallas/Fort Worth, Miami |
| ATSA | Atalaya, Chachapoyas, Huánuco, Tingo María |
| Avianca | Bogotá |
| Avianca Costa Rica | San José (CR), Santiago de Chile |
| Avianca Ecuador | Guayaquil, La Paz, Quito, Santa Cruz de la Sierra–Viru Viru |
| Avianca El Salvador | San Salvador |
| Avianca Perú | Asunción, Bogotá, Buenos Aires–Ezeiza, Cali, Cancún, Cuzco, Havana, Medellín–JMC, Mexico City, Miami, Montevideo, Porto Alegre, Punta Cana, Rio de Janeiro–Galeão, San Salvador, Santiago de Chile, São Paulo–Guarulhos |
| Avior Airlines | Caracas |
| British Airways | Seasonal: London-Gatwick |
| Copa Airlines | Panama City |
| Delta Air Lines | Atlanta |
| Estelar Latinoamerica | Caracas |
| Gol Transportes Aéreos | São Paulo–Guarulhos (begins December 12th, 2019) |
| Iberia | Madrid |
| Interjet | Cancún, Mexico City |
| JetBlue | Fort Lauderdale |
| JetSmart | Santiago |
| KLM | Amsterdam |
| LATAM Argentina | Buenos Aires–Ezeiza |
| LATAM Brasil | Buenos Aires–Ezeiza, São Paulo–Guarulhos |
| LATAM Chile | Los Angeles, New York–JFK, Santiago de Chile |
| LATAM Ecuador | Buenos Aires–Ezeiza, Guayaquil, Quito |
| LATAM Paraguay | Asunción |
| LATAM Perú | Antofagasta, Arequipa, Ayacucho, Barcelona, Bogotá, Brasília
(begins November 14, 2019), Buenos Aires–Ezeiza, Cajamarca, Calama,
Cali, Cancún, Cartagena, Chiclayo, Córdoba, Cuzco, Foz do Iguaçu,
Guayaquil, Havana, Ilo, Iquitos, Jaén, Jauja, Juliaca, La Paz, Los
Angeles, Madrid, Medellín–JMC, Mendoza, Mexico City, Miami, Montego
Bay (begins December 2, 2019), Montevideo, New York–JFK, Orlando,
Piura, Pucallpa, Puerto Maldonado, Punta Cana, Quito, Rio de
Janeiro–Galeão, Rosario, Salta, San José (CR), San Miguel de
Tucumán, Santa Cruz de la Sierra–Viru Viru, Santiago de Chile, São
Paulo–Guarulhos, Tacna, Talara, Tarapoto, Trujillo, Tumbes Seasonal: Porto Alegre (Begins 14 December, 2019) |
| Peruvian Airlines | Arequipa, Chiclayo, Cuzco, Ilo, Iquitos, Jauja, Piura, Pucallpa, Tacna, Tarapoto |
| Plus Ultra Líneas Aéreas | Madrid |
| Sky Airline | Arequipa, Ayacucho, Cuzco, Iquitos, Piura, Pucallpa, Santiago, Tarapoto, Trujillo, Tumbes |
| Spirit Airlines | Fort Lauderdale |
| Star Perú | Cajamarca, Chiclayo, Cuzco, Iquitos, Pucallpa, Tarapoto |
| United Airlines | Houston–Intercontinental, Newark |
| Viva Air Colombia | Bogotá |
| Viva Air Perú | Arequipa, Bogotá, Cajamarca, Cartagena Chiclayo, Cuzco, Iquitos, Jaén, Juliaca, Medellín–JMC, Piura, Tacna, Talara, Tarapoto |
| Wayraperú | Huánuco |
| Airlines | Destinations |
|---|---|
| Atlas Air | Miami |
| Avianca Cargo | Bogotá, Medellin-Córdova, Miami |
| Cielos Airlines | Buenos Aires-Ezeiza, Mexico City, Miami, Quito |
| KF Cargo | Miami |
| Korean Air Cargo | Campinas Viracopos, Los Angeles, Miami, Seoul-Incheon |
| LATAM Cargo Brasil | Campinas Viracopos, Miami |
| LATAM Cargo Chile | Miami |
| LATAM Cargo Colombia | Rio de Janeiro-Galeão |
| LATAM Cargo Mexico | Campinas Viracopos, Mexico City |
| Lufthansa Cargo | Frankfurt |
| Martinair | Quito |
| Northern Air Cargo | Miami |
| Qatar Airways Cargo | Campinas Viracopos, Doha |
| Sky Lease Cargo | Amsterdam, Campinas Viracopos, Ciudad del Este, Bogotá, Buenos Aires-Ezeiza, Caracas, Manaus, Medellin, Montevideo, Quito, Rio de Janeiro-Galeão, Santiago de Chile |
| UPS Airlines | Miami |
| Year | 2018 (Jan-Nov) | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger Traffic | 21,708,430 | 22,046,042 | 19,286,158 | 17,575,919 | 16,170,135 | 14,908,772 | 13,330,290 | 11,904,553 | 10,278,493 | TBD | TBD | TBD | TBD | TBD |
| YoY Growth% | 14.07% | 9.03% | 8.69% | 8.45% | 11.84% | 11.70% | 15.82% | 17.00% | TBD | TBD | TBD | TBD | TBD | TBD |
| Cargo (Tons) | 308,372,263 | TBD | 350,844 | 335,223 | 321,174 | 293,675 | 286,600 | 271,800 | 232,400 | 239,100 | 225,400 | 196,900 | 177,100 | 171,500 |
| YoY Growth% | 308,372,263 | TBD | 350,844 | 335,223 | 321,174 | 293,675 | 286,600 | 271,800 | 232,400 | 239,100 | 225,400 | 196,900 | 177,100 | 171,500 |
| Rank | Airport | Passengers | Airline(s) |
|---|---|---|---|
| 1 | Santiago de Chile, Chile | 1,654,378 | Avianca Costa Rica, Avianca Perú, JetSmart, LATAM Chile, LATAM Perú, Sky Airline |
| 2 | Bogotá, Colombia | 839,947 | Avianca, Avianca Perú, LATAM Perú, Viva Air Colombia |
| 3 | Buenos Aires-Ezeiza, Argentina | 883,845 | Avianca Perú, Aerolíneas Argentinas, LATAM Argentina, LATAM Ecuador, LATAM Perú |
| 4 | Miami, United States | 881,406 | American Airlines, Avianca Perú, LATAM Perú |
| 5 | Madrid, Spain | 663,714 | Air Europa, Iberia, LATAM Perú, Plus Ultra Líneas Aéreas |
| 6 | Mexico City, Mexico | 630,495 | Aeroméxico, Avianca Perú, Interjet, LATAM Perú |
| 7 | Panama City-Tocumen, Panama | 511,965 | Copa Airlines |
| 8 | Sao Paulo-Guarulhos, Brazil | 506,918 | Avianca Perú, LATAM Brasil, LATAM Perú |
| 9 | Cancún, Mexico | 421,325 | Avianca Perú, LATAM Perú |
| 10 | Quito, Ecuador | 399,307 | Avianca Ecuador, LATAM Ecuador, LATAM Perú, TAME |
| 11 | Punta Cana, Dominican Republic | 285,775 | Avianca Perú, LATAM Perú |
| 12 | Amsterdam, Netherlands | 283,094 | KLM |
| 13 | Los Angeles, United States | 282,022 | LATAM Chile, LATAM Perú |
| 14 | San Salvador, El Salvador | 215,839 | Avianca El Salvador, Avianca Perú |
| 15 | Montevideo, Uruguay | 213,186 | Avianca Perú, LATAM Perú |
| 16 | La Paz, Bolivia | 200,961 | Avianca Ecuador, LATAM Perú, Peruvian Airlines |
| 17 | Havana, Cuba | 186,326 | Avianca Perú, LATAM Perú |
| 18 | Guayaquil, Ecuador | 174,820 | Avianca Ecuador, LATAM Ecuador, LATAM Perú |
| 19 | Paris-Charles de Gaulle, France | 172,383 | Air France |
| 20 | New York-JFK, United States | 172,866 | LATAM Chile, LATAM Perú |
| 21 | Atlanta, United States | 148,713 | Delta Airlines |
| 22 | Fort Lauderdale, United States | 145,545 | JetBlue Airways, Spirit Airlines |
| 23 | Santa Cruz de la Sierra-Viru Viru, Bolivia | 144,765 | Avianca Ecuador, LATAM Perú |
| 24 | Houston-Intercontinental, United States | 143,766 | United Airlines |
| 25 | Rio de Janeiro–Galeão, Brazil | 143,700 | Avianca Perú, LATAM Perú |
| 26 | San José, Costa Rica | 126,431 | Avianca Costa Rica, LATAM Perú |
| 27 | Asunción, Paraguay | 121,882 | Avianca Perú, LATAM Paraguay |
| 28 | Córdoba, Argentina | 121,832 | LATAM Perú |
| 29 | Dallas-Fort Worth, United States | 120,643 | American Airlines |
| 30 | Toronto-Pearson, Canada | 120,610 | Air Canada Rouge |
| 31 | Mendoza, Argentina | 109,484 | Avianca Perú, LATAM Perú |
| 32 | Rosario, Argentina | 101,990 | LATAM Perú |
| 33 | Orlando, United States | 100,983 | Avianca Perú, LATAM Perú |
| 34 | Cartagena, Colombia | 92,525 | LATAM Perú |
| 35 | Newark, United States | 85,269 | United Airlines |
| 36 | Medellín-JMC, Colombia | 84,356 | Avianca Perú, LATAM Perú |
| 37 | Porto Alegre, Brazil | 83,946 | Avianca Costa Rica, Avianca Perú |
| 38 | Barcelona, Spain | 80,730 | LATAM Perú |
| 39 | Foz do Iguaçu, Brazil | 79,989 | LATAM Perú |
| 40 | London-Gatwick, United Kingdom | 50,701 | British Airways |
| 41 | Tucumán, Argentina | 49,367 | LATAM Perú |
| 42 | Montréal-Trudeau, Canada | 44,412 | Air Canada Rouge |
| 43 | Salta, Argentina | 40,552 | LATAM Perú |
| 44 | Antofagasta, Chile | 36,872 | LATAM Perú |
| 45 | Cali, Colombia | 35,927 | Avianca Perú |
| 47 | Caracas, Venezuela | 30,997 | Avior Airlines, Estelar Latinoamerica |
| 46 | Barcelona, Venezuela | 29,453 | Avior Airlines |
| 48 | Washington-Dulles, United States | 26,675 | LATAM Perú |
Media related to at Wikimedia Commons