Antalya Airport Шаблон:Airport codes is Шаблон:Convert northeast of the city center of Antalya, Turkey. The airport is operated in Turkey's primary holiday destination located on the country's Mediterranean coast. The airport was built to accommodate the millions of passengers who come to Turkey's Mediterranean beaches in summer. It handled 25 million passengers in 2011, more than 20 million of which were international passengers. The airport has two international terminals and one domestic terminal. Based on the projection from data from peak months (e.g. August 2009), it currently has an estimated capacity of accommodating up to 45 million passengers/year, theoretically.
Antalya is one of the major airports on the Southwest of Turkey, the others being Bodrum and Dalaman.
In July 2011 the airport was selected as Best Airport in Europe (10-25 million passenger category) by Airports Council International (ACI).
The construction of International Terminal 1 started in 1996 by Bayindir Holding and it was ready for service on 1 April 1998. In 1999 Fraport AG and Bayindir Holding signed a joint venture agreement. Terminal 1 is operated by Fraport AG. Now there is an additional new International Terminal, Terminal 2, which is operated by the company Celebi.
Шаблон:Col-begin Шаблон:Col-2 </center>
Antalya International Airport Passenger Traffic StatisticsYear (months) | Domestic | %change | International | %change | Total | %change |
---|---|---|---|---|---|---|
2014 (Jun) | 2,952,600 | Шаблон:Increase 13% | 8.220.237 | Шаблон:Increase 5% | 11.172.837 | Шаблон:Increase 7% |
2013 | 5,526,485 | Шаблон:Increase 12% | 21,492,138 | Шаблон:Increase 7% | 27,018,623 | Шаблон:Increase 8% |
2012 | 4,971,312 | Шаблон:Increase 10.0% | 20,022,355 | Шаблон:Decrease 2.0% | 24,993,667 | Шаблон:Decrease 0.9% |
2011 | 4,554,784 | Шаблон:Increase 23.0% | 20,558,851 | Шаблон:Increase 12.0% | 25,113,635 | Шаблон:Increase 14.0% |
2010 | 3,694,085 | Шаблон:Increase 18.0% | 18,302,516 | Шаблон:Increase 20.0% | 21,996,601 | Шаблон:Increase 20.0% |
2009 | 3,135,139 | Шаблон:Increase 21.0% | 15,210,554 | Шаблон:Decrease 6.0% | 18,345,693 | Шаблон:Decrease 2.0% |
2008 | 2,588,054 | Шаблон:Increase 1.5% | 16,201,203 | Шаблон:Increase 6.9% | 18,789,257 | Шаблон:Increase 6.1% |
2007 | 2,550,396 | Шаблон:Increase 6.0% | 15,159,989 | Шаблон:Increase 24.0% | 17,710,385 | Шаблон:Increase 21.0% |
2006 | 2,406,626 | Шаблон:Increase 50.0% | 12,235,417 | Шаблон:Decrease 14.0% | 14,642,043 | Шаблон:Decrease 8.0% |
2005 | 1,608,749 | Шаблон:Increase 47.0% | 14,256,114 | Шаблон:Increase 13.0% | 15,864,863 | Шаблон:Increase 16.0% |
2004 | 1,092,858 | Шаблон:Increase 77.6% | 12,563,195 | Шаблон:Increase 28.8% | 13,656,053 | Шаблон:Increase 31.7% |
2003 | 615,420 | Шаблон:Increase 5.4% | 9,756,180 | Шаблон:Increase 0.1% | 10,371,600 | Шаблон:Increase 0.4% |
2002 | 584,077 | 9,750,874 | 10,334,951 |
</center>
More detailed and current statistics can be found at DHMI's website.
The public bus shuttle (number 600) runs every 30 minutes between Antalya Airport and Antalya bus terminal (otogar).
The Taxi Piazza is located in front of the arrival exits of all terminals.
All passengers and guests arriving at Antalya Airport with cars can use the airport parking with 2,000 car spaces which is open 24 hours.